16” (305) - Tactic, some Dahon, some recumbents |
Schwalbe Big Apple | A good touring tyre, quite fat but fast at high pressure - 16” x 2” | £22  |
Schwalbe City Jet | A slick but fat tyre - 54-305 | £10  |
Tube | High pressure with Presta valve | £5  |
16” (349) - Brompton, Micro, old Moulton |
Brompton HP | Brompton’s own tyre which is pretty good - it can easily handle 100psi and is durable. | £9.75  |
Brompton Kevlar | A kevlar-banded version of the above to stop punctures - recommended. | £16.25  |
Schwalbe Marathon | A good touring tyre, with reflective sidewall, kevlar strip, and a knobblier tread than the Brompton tyre. 37-349 | £18.50  |
Schwalbe Marathon Plus Smartguard | The Marathon Plus has a very punctureproof Smartguard layer to stop almost everything. 16” x 1.35 | £30  |
Schwalbe Stelvio | A very fast tyre which came top in ICE’s tests recently, and it still manages to be durable. 28-349 | £16  |
Tube | High pressure with Presta valve | £5  |
17” (369) - Moulton AM & Bridgestone, old Windcheetah |
Schwalbe Stelvio | A very fast tyre which came top in ICE’s tests recently, and it still manages to be durable. 28-369 | £19  |
Tube | High pressure with Presta valve | £5  |
18” (355) - Birdy, some new Trice |
Schwalbe Marathon | A good touring tyre, with reflective sidewall, kevlar strip, and a knobblier tread. 40-355 | £18.50 |
Schwalbe Marathon Racer | The same casing as the Marathon, but with a slicker tread - though not quite as slick as the Marathon Slick. 40-355. This is what Birdy now fit as standard. | £22  |
Schwalbe Big Apple | A good touring tyre, quite fat but fast at high pressure - 18” x 2” | £22  |
Schwalbe Stelvio | A very fast tyre which came top in ICE’s tests recently, and it still manages to be durable. 28-355 | £18  |
Tube | High pressure with Presta valve | £5  |
20” (406) - too many recumbents and folders to list |
Schwalbe Marathon 20 x 1.5 | A good touring tyre, with reflective sidewall, kevlar strip, and a knobblier tread. 40-406 | £18.50 |
Schwalbe Marathon 20 x 1.75 | As above, but fatter and not reflective - 47-406 | £18.50 |
Schwalbe Marathon Slick | The same kevlar casing as the Marathon, but with no knobbles. 35-406 | £16  |
Schwalbe Marathon Racer | The same casing as the Marathon, but with a slicker tread - though not quite as slick as the Marathon Slick. Folding version with Kevlar bead. 40-406 | £22  |
Schwalbe Marathon Plus Smartguard 20 x 1.35 | About as puncture-proof as a tyre can get - the Smartguard stops almost anything, though it’s a bit heavier than kevlar. 35-406 | £30  |
Schwalbe Marathon Plus Smartguard 20x1.75 | As above, but fatter - 47-406 | £30  |
Schwalbe Stelvio | A very fast tyre which came top in ICE’s tests recently, and it still manages to be durable. 28-406 | £17.50 |
Schwalbe Stelvio Folding | As above, but with a folding kevlar bead | £35  |
Continental Grand Prix | Another fast tyre, with Conti’s distinctive amber sidewalls. | £16  |
Continental Top Touring 2000 | A very tough quality touring tyre - 37-406 with reflective sides | £10  |
Continental Top Touring 2000 | As above, but fatter and not reflective. 47-406 | £10  |
Continental Explorer | A knobbly MTB tyre - great for off-road recumbents ;-) 47-406 | £10  |
Schwalbe City Jet | A reasonable budget slick tyre - 32-406 | £10  |
Vredestein Monte Carlo | A good mid-range slick tyre 37-406 | £12  |
Vredestein S-Lick | A posher racing tyre - 37-406 | £17  |
Maxxis Hookworm | A huge, tough tyre, really for BMX, but slick. 20 x 1.95 | £12  |
Schwalbe Big Apple | A fat but slick tyre - not too heavy either. Comfy but fast. 50-406 | £22  |
Schwalbe Big Apple | As above, but even fatter - 60-406 | £22  |
Schwalbe Mow Joe | A folding knobbly tyre | £22  |
Tube | High pressure with Presta valve | £5  |
20” (451) - some recumbents and folders, but mostly obsolete |
Schwalbe Stelvio | A very fast tyre which came top in ICE’s tests recently, and it still manages to be durable. 28-451 | £19  |
Tube | High pressure with Presta valve | £5  |